Haupinhalt

JahrAufwand Ertrag Ergebnis Art
202459'352'571 57'026'095 -2'326'476 B
202357'389'176 59'202'419 +1'813'243 R
202254'332'265 55'327'942 +995'677 R
202152'117'588 53'262'280 +1'144'692 R
202051'231'504 52'249'014 +1'017'510 R
201946'725'477 47'955'932 +1'230'455 R
201841'967'318 42'283'617 +316'299 R
201749'624'752 50'223'227 +598'475 R
201639'135'908 44'920'269 +5'784'361 R
201538'575'385 42'253'992 +3'678'607 R
201438'627'250 42'083'220 +3'455'970 R
201338'016'836 36'072'431 -1'944'405 R
201240'422'936 39'154'262 -1'268'674 R
201139'636'198 40'011'000 +374'802 R
201039'587'219 40'339'936 +752'717 R
200941'509'782 43'714'198 +2'204'416 R
200836'087'938 37'731'429 +1'643'491 R
200738'279'769 45'098'390 +6'818'621 R
200637'836'876 39'566'872 +1'729'996 R
200536'214'857 36'706'308 +491'451 R
200435'005'537 35'469'643 +464'106 R
200333'639'529 34'345'600 +706'071 R
200231'466'733 32'116'632 +649'899 R
Art: B = Budget, R = Rechnung